Game Changer Malaysia Advance Sales Day1 10Jan - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
SETIAWALK PUCHONG | MYR 1,700 | 100 | 5 | 8% |
TOPPEN | MYR 459 | 27 | 5 | 2% |
BUKIT MERTAJAM | MYR 323 | 19 | 2 | 7% |
JAYA SEKSYEN 14 | MYR 289 | 17 | 7 | 1% |
SEREMBAN 2 | MYR 187 | 11 | 4 | 1% |
DPULZE CYBERJAYA | MYR 136 | 8 | 6 | 0% |
RAWANG | MYR 119 | 7 | 3 | 1% |
STRAND KOTA DAMANSARA | MYR 102 | 6 | 2 | 2% |
TASEK CENTRAL | MYR 85 | 5 | 4 | 0% |
CENTRAL I-CITY | MYR 68 | 4 | 3 | 0% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 3,655 | 215 | 56 | 2% |
Womei Cineplex | MYR 51 | 3 | 4 | 0% |
AE Cinemas | MYR 0 | 0 | 10 | 0% |
GSC | MYR 0 | 0 | 5 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 2,125 | 125 | 70 | 0% | Telugu | MYR 1,530 | 90 | 2 | 20% | Hindi | MYR 51 | 3 | 3 | 0% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion